Tea TEEKANNE, Winter Time, 20 tea bag
                     
        
                    TEEKANNE World of Fruits tea is a unique selection of the best fruit teas that invite you to discover a whole new world....
        
        
        
                
            
                    
        
             
    
     
  
    
                            
                
            Product features
            
            
                
                    
                                                                    
                            | Brand | TEEKANNE | 
                                                                                            
                            | Offer from | 2020-11 | 
                                                                                            
                            | Product | tea | 
                                                                                            
                            | Type | owocowa | 
                                                                                            
                            | Hit | Hit | 
                                                                                                                                                                                                                                                                                                                                                                                    
                
             
        
        
                
            More information
            
                
	- 
		TEEKANNE World of Fruits tea is a unique selection of the best fruit teas that invite you to discover a whole new world.
- 
		let yourself be enchanted by TEEKANNE World of Fruits "Winter Time" tea - a wonderful combination of sun-ripened fruits and delicious aroma of cinnamon and almond biscuits
- 
		when it's cold outside, sit down with your family and enjoy this lovely tea, cup after cup
- 
		20 bags in a package
- 
		Ingredients: apple, hibiscus, rosehip, orange peel, cinnamon flavor (7%), cinnamon, almond biscuit flavor (3%)
- 
		Nutritional value
- 
		100 ml of infusion * contains on average:
- 
		Fat
- 
		0.1 g
- 
		Carbohydrates
- 
		0.3 g
- 
		Protein
- 
		0.2 g
- 
		Including saturated fatty acids
- 
		0.1 g
- 
		Including sugars
- 
		0.2 g
- 
		Salt
- 
		0.01 g
- 
		* based on an infusion of 200 ml of water
- 
		1 cup (= infusion from one tea bag in 200 ml of water) contains:
- 
		Energy value 4kcal 0%
- 
		Fat 0.1g 0%
- 
		Saturated fatty acids 0.1 g 0%
- 
		Sugar 0.4 0%
- 
		Salt 0.02g 0%
- 
		Reference intake of an average adult
- 
		(8,400 kJ / 2,000 kcal).
- 
		Allergens:
- 
		Crustaceans and products thereof No.
- 
		Soybeans and products thereof No.
- 
		Eggs and products thereof No.
- 
		Sulfur Dioxide and Sulphites No.
- 
		Fish and fish products No.
- 
		Sesame seeds and derived products No.
- 
		Celery and derived products No.
- 
		Nuts No.
- 
		Cereals containing gluten No.
- 
		Mustard and derived products No.
- 
		Molluscs and products thereof No.
- 
		Lupine and derived products No
 
        
                
                
        
                
            Datasheet
            
                
                    
                                                | Basic parameters of the product | 
                        | Product number in the system | 513205 | 
                        | Supplier's number | SP-000524 | 
                        | Barcode | 5901086000524 | 
                        | Reference number of the product | 2774-00434 | 
                        | Product name | Tea TEEKANNE, Winter Time, 20 tea bag | 
                        | Product description | 
	
		TEEKANNE World of Fruits tea is a unique selection of the best fruit teas that invite you to discover a whole new world.
		let yourself be enchanted by TEEKANNE World of Fruits "Winter Time" tea - a wonderful combination of sun-ripened fruits and delicious aroma of cinnamon and almond biscuits
		when it's cold outside, sit down with your family and enjoy this lovely tea, cup after cup
		20 bags in a package
		Ingredients: apple, hibiscus, rosehip, orange peel, cinnamon flavor (7%), cinnamon, almond biscuit flavor (3%)
		Nutritional value
		100 ml of infusion * contains on average:
		Fat
		0.1 g
		Carbohydrates
		0.3 g
		Protein
		0.2 g
		Including saturated fatty acids
		0.1 g
		Including sugars
		0.2 g
		Salt
		0.01 g
		* based on an infusion of 200 ml of water
		1 cup (= infusion from one tea bag in 200 ml of water) contains:
		Energy value 4kcal 0%
		Fat 0.1g 0%
		Saturated fatty acids 0.1 g 0%
		Sugar 0.4 0%
		Salt 0.02g 0%
		Reference intake of an average adult
		(8,400 kJ / 2,000 kcal).
		Allergens:
		Crustaceans and products thereof No.
		Soybeans and products thereof No.
		Eggs and products thereof No.
		Sulfur Dioxide and Sulphites No.
		Fish and fish products No.
		Sesame seeds and derived products No.
		Celery and derived products No.
		Nuts No.
		Cereals containing gluten No.
		Mustard and derived products No.
		Molluscs and products thereof No.
		Lupine and derived products No | 
                        | Category | Teas | 
                                                                                                                                                                                        
                                            | Basic product parameters | 
                                                                                                                                                                                                                                                                                            
                                            | Brand | TEEKANNE | 
                                                                                                                                                                                                                                                                                            
                                            | Class | Standard | 
                                                                                                                                                                                                                                                                                                        
                                            | Feature | 
                                                                                                                                                                                                                                                                                            
                                            | Type | owocowa | 
                                                                                                                                                                                                                                                                                            
                                            | Offer from | 2020-11 | 
                                                                                                                                                                                                                                                                                            
                                            | Product | tea | 
                                                                                                                                                                                                                                                                                                        
                                            | Certifications | 
                                                                                                                                                                                                                                                                                            
                                            | New product | standard | 
                                                                                                                                                                                                                                                                                                                                            
                                                | Hit | Hit | 
                                                                                                                                                                                                            
                                            
                            | Logistic units | 
                                                                                                                                                                                                                                                                                
                                                                                                                        
                            |  | 12 | 
                                                                                                
                            |  | 1728 | 
                                                                                                                
                
             
        
        
        
                            
                
                
        
     
 
         
 
    
                         
                        
                     
                    
                 
             
            
         
        
        
        
        
          
            
        
        
     
    
    © 2015 - 2025 INTUR Artykuły Biurowe Ciechanów | Created by: 
Conor.pl